Rudyard High School Track & Field Records
Boys | Event | Girls |
---|---|---|
R. Besteman & T. Matthias (1964) - 10.1 | 100 Yard Dash (Retired) | NULL |
Nathen Templeton (2002) - 11.12 | 100 Meter Dash | Karen Anderson (1981) - 12.28 |
* Kevin Brown (1977) - 22.6 | 200 Meter Dash | * Janet Pratt (1977) - 26.60 |
Chris Suggitt (1994) - 50.83 | 400 Meter Dash | * Janet Pratt (1977) - 1:00.70 |
* John Koorn (1975) - 2:02.2 | 800 Meter Run | Mary Redecki (1980) - 2:26.1 |
David Jarvie (2011) - 4:35.02 | 1600 Meter Run | Mary Redecki (1980) - 5:24.26 |
* Ken VerHeecke (1977) - 9:57.9 | 3200 Meter Run | Mary Redecki (1980) - 11:41.98 |
* Kevin Brown, Steve Gough, Ron Reimer, Greg Peake (1977) - 45.4 | 400 Meter Relay | * Trembley, Peake, Mayer, Suggitt (1978) - 53.30 |
* Doug Thomas, Fred Besteman, Ron Thompson, Jimmy Lee (1970) - 1:32.8 | 800 Meter Relay | * Herbst, Pratt, Malaska, Trembley (1977) - 1:54.78 |
* Ed Garver, Jay Ewing, Mike Watson, Craig Oja (1977) - 3:33.2 | 1600 Meter Relay | * Quenneville, LaPonsie, Attzenhoffer, Choate (1976) - 4:27.2 |
* G. Cornwell, Ed Folkersma, S. Mills, S. Ostrander (1976) - 8:23.57 | 3200 Meter Relay | Kamper, Piippo, Wilder, Vansloten (1996) - 10:42.9 |
* Barry Green (1975) - 15.2 | 110 Meter Hurdles | * Jacque Moen (1976) - 15.80 |
Tom Radecki (1980) - 41.0 | 300 Meter Hurdles | Ally Markstrom (2007) - 48.87 |
Dan Hudson (1994) - 54'1" | Shot Put | Savannah Dugan (2013) - 39'2" |
Jeff Davis (1986) - 150'10" | Discus | Hunter Perry (2012) - 129'8" |
Jason Osborn (2016) - 6'3.5" | High Jump | Eve Cheney (2023) - 5'1" |
Gavin Cornwell (2000) - 21'4.5" | Long Jump | Deanna Sutton (1986) - 16'0.75" |
Cale Gady (1994) - 13'1.5" | Pole Vault | Victoria Cusick (2012) - 8'0" |
* Events Prior to 1979 were participated in yards
Men's Team UP State Champions
1962 | 1970 | 1973 | 1974 | 1977 | 1986
Women's Team UP State Champions
1977
Men's Individual State Champions
100 Meter Dash
200 Meter Dash
Chris Suggitt - 1994
Gavin Cornwell - 2000
Jared Clark - 2011
400 Meter Dash
Dave Blake - 1989
Chris Suggitt - 1994
800 Meter Run
Richard Postma - 1980
Garett Cornwell - 1986
1600 Meter Run
Brent Malaski - 2002
3200 Meter Run
Brent Malaski - 2002
400 Meter Relay
- 2010
Kenneth Bowers, Maxwell Trotter, Noah Garrison, Jesse Carter-Powell - 2018
800 Meter Relay
- 2010
1600 Meter Relay
Barry Nayback, Terin Salo, Fred Seames, Ed Folkersma - 1985
Erik Olson, Jon Broog, Jay Fink, Dave Blake - 1990
Jeremy Hauswirth, Lenny Becker, Chris Suggitt, Eric Schemmel - 1993
- 2011
3200 Meter Relay
Ed Folkersma, Terin Salo, Garrett Cornwell, Bill Sage - 1985
Ed Folkersma, Shawn Ostrander, Terin Salo, Garett Cornwell - 1986
-2010
110 Meter Hurdles
Charles Anderson - 1984
Kurt Sparkman - 1989
300 Meter Hurdles
Kurt Sparkman - 1988
Shot Put
Jeff Davis -1986
Jim Suggitt - 1988
Dan Hudson - 1993
Dan Hudson - 1994
Tom Lawlor - 1995
Tom Lawlor - 1996
Discus
Jeff Davis - 1986
Dan Hudson - 1994
Tom Lawlor - 1996
Brady Burby - 2009
High Jump
Ron Foster - 1968
Jason Osborn - 2017
Long Jump
Rob Tervo - 1986
Gavin Cornwell - 2000
Kenneth Bowers - 2018
Pole Vault
Gannon Smith - 2021
Jaydon Niemi-Alcorn - 2024
Women's Individual State Champions
100 Meter Dash
200 Meter Dash
400 Meter Dash
Tristin Smith - 2021
800 Meter Run
Mary Redecki - 1978
Mary Redecki - 1979
1600 Meter Run
Mary Redecki - 1979
Mary Redecki - 1980
3200 Meter Run
Mary Redecki - 1980
400 Meter Relay
800 Meter Relay
1600 Meter Relay
3200 Meter Relay
110 Meter Hurdles
300 Meter Hurdles
Ally Markstrom - 2008
Sydnie Zeeryp - 2019
Shot Put
Brenda Burby - 2004
Brenda Burby - 2005
Savannah Dugan - 2012
Savannah Dugan - 2013
Savannah Dugan - 2014
Discus
Colleen Ross - 1981
Hunter Perry - 2012
Emma Bogacki - 2021
High Jump
Ally Markstrom - 2008
Alicia Cheney - 2023
Long Jump
Pole Vault
*Individual Results aren't recorded on MHSAA previous to 1978, with the exception of 1968*
Rudyard Middle School Track & Field Records
Boys | Event | Girls |
---|---|---|
Tom Horrum (1994) - 0:07.4 | 55 Meter Dash (Retired) | NULL |
Jeremy Bumstead (1994) - 0:08.5 | 70 Meter Dash | Gretchen Wilder (1994) - 0:09.94 |
Jeremy Bumstead (1994) & Greg Ehle (1999) - 0:11.9 | 100 Meter Dash | Dona Johnson (1976) - 0:12.5 |
Greg Ehle (1999) - 0:25.62 | 200 Meter Dash | Trisha Shute (1992) - 0:27.9 |
Kenneth Bowers (2016) - 0:55.76 | 400 Meter Dash | Katelyn Golladay (2024) - 1:05.0 |
Jon Brood (1986) - 2:18.7 | 800 Meter Run | Leah Jarvie (2009) & Katelyn Golladay (2024) - 2:35.0 |
Jarrett Smith (2022) - 5:16.5 | 1600 Meter Run | Katelyn Golladay (2024) - 5:47.5 |
Matt Miller (2000) - 11:28.0 | 3200 Meter Run | Katelyn Golladay (2024) - 12:26.65 |
Keith Trombley (1986) - 0:09.1 | 55 Meter Hurdles | Katie Sloat (1993) - 0:09.8 |
Barry Nayback (1982) - 0:14.5 | 110 Meter Hurdles (Retired) | NULL |
Kane Savoie (2024) - 0:30.0 | 200 Meter Hurdles | Amy Beaudoin (1999) - 0:32.73 |
Blake Bickel, Alex Blackie, Jacob Strickland, Konner Trudeau (2024) - 0:51.43 | 400 Meter Relay | Gretchen Wilder, Jody Ward, Jodie Lovegrove, Debbi Kooyer (1994) - 0:57.9 |
Tim Ehle, Bill Wilson, Steve Sherman, Mike Carlstedt (1994) - 1:46.6 | 800 Meter Relay | Gretchen Wilder, Melissa Mueler, Jodie Lovegrove, Becky Langstaff (1994) - 2:02.1 |
Greg Cope, David Logan, Joe Rogers, Todd Salo (1984) - 4:11.7 | 1600 Meter Relay | Katelyn Golladay, Melissa Kirschner, Kylee Meehan, Raya Morley (2024) - 4:46.3 |
Zaine Nichols, Jacob Strickland, Brandt Mayer, Trea Kassel (2023) - 10:32.2 | 3200 Meter Relay | Katelyn Golladay, Melissa Kirschner, Kylee Meehan, Raya Morley (2024) - 11:24.3 |
John Parker (1994) - 48' 6" | Shotput | Aubrey Rau (2024) - 41' 2.5" |
Tate Besteman (2018) - 5' 4" | High Jump | Katelyn Golladay (2024) - 4' 10.25" |
Jeremy Bumstead (1994) - 18' 1" | Long Jump | Becky Langstaff (1994) - 15' 4" |
Cale Cady (1990) - 10' 3" | Pole Vault | Katelyn Golladay (2023) - 8' 0" |
Boy's Regional Champions
2023 | 2024
Girl's Regional Champions
*MHSAA Middle School Regional Championships started in 2023 and is the pinnacle of the season*